spacer 50 125 1 Werkstatthandbuch : Seite 129

Microfiches
Image preview

Seite 127

Image preview

Seite 128

Image preview

Seite 130

Image preview

Seite 131

1 5 10 15 20 25 30 35 40 45 50 55 60 65 70 75 80 85 90 95 100 105 110 115 120 125 130 135 140 145 150 155 160 165 170 175 180 185 190 195 200 205 210 215 220 225 230 232
          11. COOLING SYSTEM

 SPECIFICATIONS
  Radiator cap relief pressure                               0.90.15kg/cm
                                     Begins to open              802
  Thermostat temperature             Full-open                    90
                                     Valve lift                3.54.5mm
                                                                                      Radiator: 825cc
  Coolant capacity                                      Total system 1165cc           Reserve tank: 340cc

 COOLANT GRAVITY
         Temp. 
 Coolant              0       5        10      15     20       25      30      35       40      45      50
 concentration
        5%           1.009   1.009   1.008   1.008   1.007   1.006    1.005   1.003    1.001   0.009   0.997
       10%           1.018   1.107   1.017   1.016   1.015   1.014    0.013   1.011    1.009   1.007   1.005
       15%           1.028   1.027   1.026   1.025   1.024   1.022    1.020   1.018    1.016   1.014   1.012
       20%           1.036   1.035   1.034   1.033   1.031   1.029    1.027   1.025    1.023   1.021   1.019
       25%           1.045   1.044   1.043   1.042   1.040   1.038    1.036   1.034    1.031   1.028   1.025
       30%           1.053   1.051   1.051   1.049   1.047   1.045    1.043   1.041    1.038   1.035   1.032
       35%           1.063   1.062   1.060   1.058   1.056   1.054    1.052   1.049    1.046   1.043   1.040
       40%           1.072   1.070   1.068   1.066   1.064   1.062    1.059   1.056    1.053   1.050   1.047
       45%           1.080   1.078   1.076   1.074   1.072   1.069    1.056   1.063    1.062   1.057   1.054
       50%           1.086   1.084   1.082   1.080   1.077   1.074    1.071   1.068    1.065   1.062   1.059
       55%           1.095   1.093   1.091   1.088   1.085   1.082    1.079   1.076    1.073   1.070   1.067
       60%           1.100   1.098   1.095   1.092   1.089   1.086    1.083   1.080    1.077   1.074   1.071

 COOLANT MIXTURE (WITH ANTI-RUST AND ANTI-FREEZING EFFECTS)
   Freezing Point         Mixing Rate       KYMCO SIGMA Coolant Concentrate Distilled Water
      -9                     20%
      -15                    30%                              360cc                             825cc
      -25                    40%
      -37                    50%
      -44.5                  55%

 Cautions for Using Coolant:
 · Use coolant of specified mixing rate. (The
   mixing rate of 360cc KYMCO SIGMA
   coolant concentrate + 825cc distilled
   water is 30%.)
 · Do not mix coolant concentrate of
   different brands.
 · Do not drink the coolant which is
   poisonous.
 · The freezing point of coolant mixture
   shall be 5lower than the freezing point
   of the riding area.

11-3